| Location | Ward | Type of works (or works order number for minor works) | |
| Streetlighting Capital Works | |||
| None | |||
| Highways Capital Works | |||
| None | |||
| Highways Routine Maintenance | |||
| Whitework: | |||
| Amberley Road | Hilsea | 1/60094 | |
| Barham Way | Hilsea | 1/60864 | |
| Farmside Gardens | Hilsea | 1/61214 | |
| Hilsea Crescent | Hilsea | 1/60864 | |
| Horsea Road | Hilsea | 1/60864 | |
| Horsea Road | Hilsea | 1/60871 | |
| Matapan Road | Hilsea | 1/60864 | |
| Midway Road | Hilsea | 1/60864 | |
| North Avenue | Hilsea | 1/60864 | |
| Peronne Road footpbridge & ramps | Hilsea | 1/61212 | |
| Spinnaker Drive | Hilsea | 1/60864 | |
| Valiant Gardens | Hilsea | 1/60864 | |
| Warspite Close | Hilsea | 1/60864 | |
| Blackwork: | |||
| None | |||
| Brenchley | |||
| Balderton Close footpath | 1/61193 | ||
| Copnor Road | 1/61177 | ||
| Doyle Avenue | 1/60768 | ||
| London Road | 1/61004 | ||
| Gristwood & Toms - Tree works | |||
| Horsea Road | Hilsea | ||
| London Road | Nelson, Hilsea | ||
| Merrivale Road | Hilsea | ||
| Northern Parade | Hilsea | ||
| York Terrace | Hilsea | ||
| Structures Capital/LCR Works | |||
| None | |||
| Structures Routine Maintenance Work | |||
| None | |||
| Traffic Management | |||
| None | |||
| Cyclical Gulley Cleaning: | |||
| None | |||
| Deep Cleanse | |||
| None | |||
| Clean Sweep | |||
| None | |||
Search This Blog
Wednesday, 13 July 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 11th July 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment