Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
London Road | Nelson, Hilsea | |
Stubbington Avenue | Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
Northern Parade | Hilsea | |
Blackwork: | ||
None | ||
Brenchley | ||
Amberley Road | ||
Copnor Road | ||
Gatcombe Avenue | ||
Gatcombe Avenue | ||
London Road | ||
London Road | ||
London Road | ||
London Road | ||
London Road | ||
London Road | ||
Mark Close | ||
Military Road | ||
Northern Parade | ||
Northern Parade | ||
Northern Parade | ||
Northern Parade | ||
Oakwood Road | ||
Oldgate Gardens | ||
Peronne Road | ||
Peronne Road | ||
Scott Road | ||
Stubbington Avenue | ||
Gristwood & Toms - Tree works | ||
Balderton Close | Hilsea | |
Doyle Avenue | Hilsea | |
Gatcombe Gardens | Hilsea | |
Hilsea Lido | Hilsea | |
Hilsea Rugby Club | Hilsea | |
Horsea Lane | Hilsea | |
Military Road | Hilsea | |
Rampart Gardens | Hilsea | |
Service Road bus depot | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
none | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
Noe | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Tuesday, 14 February 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 13th February 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment