Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
London Road | Nelson, Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
London Road | Hilsea | |
Northern Parade | Nelson, Hilsea | |
Norway Road | Hilsea | |
Blackwork: | ||
Green Farm Gardens | Hilsea | |
Green Farm Gardens | Hilsea | |
London Road | Hilsea | |
Brenchley | ||
Balderton Close | ||
Copnor Road | ||
Copnor Road | ||
Copnor Road | ||
Copnor Road | ||
Copnor Road | ||
Escur Close | ||
Green Farm Gardens | ||
Honeywood Close Footpath | ||
Inhurst Road | ||
Inhurst Road | ||
Inhurst Road | ||
London Road | ||
London Road | ||
London Road | ||
Mayfield Road | ||
Northern Parade | ||
Norway Road | ||
Parsons Close | ||
Peronne Road | ||
St Barbara Way | ||
St Barbara Way | ||
The Ridings | ||
Gristwood & Toms - Tree works | ||
Balderton Close | Hilsea | |
Gatcombe Gardens | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
Military Road | Hilsea | |
Rampart Gardens | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
Tipner Interchange South | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
City-wide | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Tuesday, 13 March 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 12th March 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment