Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
Balfour Road | Hilsea | |
Norway Road | Copnor | |
Highways Routine Maintenance | ||
Whitework: (kerbing, paving and channels) | ||
Copnor Road | Hilsea | |
Copnor Road | Hilsea | |
Fearon Road | Hilsea | |
Fearon Road | Hilsea | |
Gunstore Road | Hilsea | |
Limberline Spur | Hilsea | |
Northern Parade | Hilsea | |
Oakwood Road | Hilsea | |
Peronne Road | Hilsea | |
Peronne Road | Hilsea | |
Blackwork: (tarmac) | ||
None | ||
Brenchley (minor repair works) | ||
Battenburg Avenue | Hilsea | |
Fearon Road | Hilsea | |
Feltons Place | Hilsea | |
Limberline Road | Hilsea | |
Magdalen Road | Hilsea | |
Montague Road | Hilsea | |
Northern Parade | Hilsea | |
St Chads Avenue | Hilsea | |
Thurburn Road | Hilsea | |
Torrington Road | Hilsea | |
Gristwood & Toms - Colas Tree works | ||
None | ||
Grounds Maintenance | ||
Complete shrub prune Anchorage Road area | Copnor | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
Norway Road Bridge | ||
Traffic Management | ||
Norway Road Bridge | Hilsea | |
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for
the following week. However, this may
be subject to changes due to adverse weather conditions, unforeseen ground
conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. |
Search This Blog
Thursday, 9 August 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 6th August 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment