Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
Twyford Avenue | Nelson | |
Highways Routine Maintenance | ||
Whitework: (kerbing, paving and channels) | ||
Copnor Road | Hilsea | |
Copnor Road | Hilsea | |
Copnor Road | Hilsea | |
Copnor Road | Hilsea | |
Copnor Road | Hilsea | |
Kearsney Avenue | Hilsea | |
Kearsney Avenue | Hilsea | |
Kearsney Avenue | Hilsea | |
Blackwork: (tarmac) | ||
Copnor Road | Hilsea | |
Military Road | Hilsea | |
Brenchley (minor repair works) | ||
Beechwood Road | Hilsea | |
Breech Close | Hilsea | |
Copnor Road | Hilsea | |
Curtis Mead | Hilsea | |
Hobby Close | Hilsea | |
Merlin Drive | Hilsea | |
Northern Parade | Hilsea | |
St Barbara Way | Hilsea | |
St Chads Avenue | Hilsea | |
St Chads Avenue | Hilsea | |
The Ridings | Hilsea | |
Whitecross Gardens | Hilsea | |
Whitecross Gardens | Hilsea | |
Line Marking | ||
None | ||
Gristwood & Toms - Colas Tree works | ||
None | ||
Grounds Maintenance | ||
Complete Portsmouth | ||
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
Northern Road | ||
Twyford Avenue/Stamshaw Road | ||
Cyclical Gulley Cleaning: | ||
None | ||
Reactive Gulley Cleaning | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for
the following week. However, this may
be subject to changes due to adverse weather conditions, unforeseen ground
conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. |
Search This Blog
Tuesday, 18 September 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 10th September 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment