| Location | Ward | |
| Streetlighting Capital Works | ||
| None | ||
| Highways Capital Works | ||
| None | ||
| Highways Routine Maintenance | ||
| Whitework: (kerbing, paving and channels) | ||
| Copnor Road | Hilsea | |
| London Road | Hilsea | |
| London Road A3 | Hilsea | |
| Magdalen Road | Hilsea | |
| Meredith Road | Hilsea | |
| Northern Parade | Hilsea | |
| Old London Road | Hilsea | |
| Ophir Road | Hilsea | |
| Oriel Road | Hilsea | |
| Blackwork: (tarmac) | ||
| None | ||
| Brenchley (minor repair works) | ||
| Amberley Road | Hilsea | |
| Copnor Road | Hilsea | |
| Copnor Road | Hilsea | |
| Copnor Road | Hilsea | |
| Hartley Road | Hilsea | |
| Merrivale Road | Hilsea | |
| Shadwell Road | Hilsea | |
| Line Marking | ||
| None | ||
| Gristwood & Toms - Colas Tree works | ||
| Copnor Road | Hilsea | |
| Kipling Road | Hilsea | |
| Kirby Road | Hilsea | |
| Merrivale Road | Hilsea | |
| Rampart Gardens | Hilsea | |
| Torrington Road | Hilsea | |
| Grounds Maintenance | ||
| Anchorage rd shrub reduction ongoing | Copnor | |
| Weeding of shrub beds on going | ||
| Structures Capital/LCR Works | ||
| None | ||
| Structures Routine Maintenance Work | ||
| None | ||
| Traffic Management | ||
| Copnor Road | Hilsea | |
| Cyclical Gulley Cleaning: | ||
| None | ||
| Reactive Gulley Cleaning | ||
| Copnor Road | Hilsea | |
| Deep Cleanse | ||
| None | ||
| Clean Sweep | ||
| None | ||
| NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. | ||
| 0 | ||
Search This Blog
Wednesday, 7 November 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 5th November 2012
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment