| Location | Ward | |
| Streetlighting Capital Works | ||
| None | ||
| Highways Capital Works | ||
| None | ||
| Highways Routine Maintenance | ||
| Whitework: (kerbing, paving and channels) | ||
| Balfour Road | Hilsea | |
| Beresford Road | Hilsea | |
| Copnor Road | Hilsea | |
| Copnor Road | Hilsea | |
| Fearon Road | Hilsea | |
| London Road A3 | Hilsea | |
| Northern Parade | Hilsea | |
| Scott Road | Hilsea | |
| Thurburn Road | Hilsea | |
| Blackwork: (tarmac) | ||
| Copnor Road | Hilsea | |
| Streetnameplate/signs works: | ||
| Amberley Road | Hilsea | |
| Brunel Road | Hilsea | |
| Torrington Road | Hilsea | |
| Brenchley (minor repair works) | ||
| Amberley Road | Hilsea | |
| Compton Road | Hilsea | |
| Compton Road | Hilsea | |
| Conan Road | Hilsea | |
| Copnor Road | Hilsea | |
| Doyle Avenue | Hilsea | |
| Doyle Close | Hilsea | |
| Fawley Road | Hilsea | |
| Fearon Road | Hilsea | |
| Hilsea Crescent | Hilsea | |
| Howard Road | Hilsea | |
| London Road Coastal | Hilsea | |
| Madeira Road | Hilsea | |
| Matapan Road | Hilsea | |
| Matapan Road | Hilsea | |
| Normandy Road | Hilsea | |
| Northern Parade | Hilsea | |
| Northern Parade | Hilsea | |
| Northwood Road | Hilsea | |
| Oakwood Road | Hilsea | |
| Salerno Road | Hilsea | |
| Salerno Road | Hilsea | |
| Scott Road | Hilsea | |
| St Chads Avenue | Hilsea | |
| Thurburn Road | Hilsea | |
| Westwood Road | Hilsea | |
| Line Marking | ||
| Lining work at various sites | Citywide | |
| Gristwood & Toms - Colas Tree works | ||
| Balfour Road | Hilsea | |
| Copnor Road | Hilsea | |
| Kipling Road | Hilsea | |
| Grounds Maintenance | ||
| None | ||
| Structures Capital/LCR Works | ||
| None | ||
| Structures Routine Maintenance Work | ||
| None | ||
| Traffic Management | ||
| M275 | Nelson | |
| Cyclical Gulley Cleaning: | ||
| None | ||
| Reactive Gulley Cleaning | ||
| Thurburn Road | Hilsea | |
| Deep Cleanse | ||
| None | ||
| Clean Sweep | ||
| None | ||
| NOTE: This programme covers all planned works for
the following week. However, this may
be subject to changes due to adverse weather conditions, unforeseen ground
conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. |
||
| Sent to PCC: | 10th January 2013 | |
Search This Blog
Monday, 4 February 2013
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 14th January 2013
PORTSMOUTH PLANNING APPLICATIONS
THE FOLLOWING APPLICATIONS FOR PLANNING PERMISSION ETC. HAVE BEEN MADE TO
The applications, plans
and other documents may be inspected at the Ground Floor Reception, Civic
Offices, Guildhall Square, Portsmouth between 8:30am and 5pm on Monday to
Thursday, and 8:30am and 4pm on Friday. You can also view and comment on these
and other applications online at www.portsmouth.gov.uk
comments on the applications are welcomed
- Representations must be made in
writing by 28th January 2013 to the above address or by fax
(023 9283 4660) or e-mail (planningreps@portsmouthcc.gov.uk).
The Local Government (Access
to Information) Act 1985 enables any representations to be seen by other
members of the public.
Deputations - The City Council allows members of the public
to speak directly to the Planning Committee when they consider an application
at a committee meeting. If you wish to speak at the Committee you must
contact Julie Watson by the date
shown above. The postal/e-mail address and fax number are as above. The
direct telephone line is 023 9283 4339 and an answerphone is available outside
office hours. You should also telephone this number if you require more
information about the deputation scheme.
|
Application No.:
|
Ward:
|
Location:
|
Proposal:
|
Case Officer
|
|
12/01344/FUL
|
Hilsea
Councillor Donna Jones JP
Councillor A Thompson
Councillor Frank Jonas
|
Surgery
81 Stubbington Avenue
Portsmouth
PO2 0JB
|
Construction of external access ramp with 1metre high railings
to west elevation
|
Ms Laura Grimason
|
END OF REPORT
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 7th January 2013
| Location | Ward | |
| Streetlighting Capital Works | ||
| None | ||
| Highways Capital Works | ||
| None | ||
| Highways Routine Maintenance | ||
| Whitework: (kerbing, paving and channels) | ||
| Copnor Road | Hilsea | |
| Northern Parade | Hilsea | |
| Blackwork: (tarmac) | ||
| London Road Coastal Promenade | Hilsea | |
| London Road Coastal Promenade | Hilsea | |
| Streetnameplate/signs works: | ||
| None | ||
| Brenchley (minor repair works) | ||
| Amberley Road | Hilsea | |
| Beechwood Road | Hilsea | |
| Beechwood Road | Hilsea | |
| Compton Road | Hilsea | |
| Compton Road | Hilsea | |
| Conan Road | Hilsea | |
| Conan Road | Hilsea | |
| Doyle Avenue | Hilsea | |
| Doyle Avenue | Hilsea | |
| Doyle Close | Hilsea | |
| Elmwood Road | Hilsea | |
| Fawley Road | Hilsea | |
| Hilsea Crescent | Hilsea | |
| Howard Road | Hilsea | |
| Kipling Road | Hilsea | |
| Madeira Road | Hilsea | |
| Matapan Road | Hilsea | |
| Matapan Road | Hilsea | |
| Merrivale Road | Hilsea | |
| Normandy Road | Hilsea | |
| Northwood Road | Hilsea | |
| Oakwood Road | Hilsea | |
| Salerno Road | Hilsea | |
| Salerno Road | Hilsea | |
| Southwood Road | Hilsea | |
| St Chads Avenue | Hilsea | |
| Westwood Road | Hilsea | |
| Wyllie Road | Hilsea | |
| Wyllie Road | Hilsea | |
| Line Marking | ||
| Lining work at various sites | Citywide | |
| Gristwood & Toms - Colas Tree works | ||
| Balfour Road | Hilsea | |
| Copnor Road | Hilsea | |
| Kipling Road | Hilsea | |
| Grounds Maintenance | ||
| Removal of shrubs from Farmside Gardens | Hilsea | |
| Structures Capital/LCR Works | ||
| None | ||
| Structures Routine Maintenance Work | ||
| None | ||
| Traffic Management | ||
| None | ||
| Cyclical Gulley Cleaning: | ||
| None | ||
| Reactive Gulley Cleaning | ||
| Copnor Road | Hilsea | |
| Copnor Road | Hilsea | |
| Copnor Road Part | Hilsea | |
| Footpaths 124-172 Northern Parade | Hilsea | |
| Northern Parade | Hilsea | |
| Stubbington Avenue | Copnor | |
| Twyford Avenue | Nelson | |
| Deep Cleanse | ||
| None | ||
| Clean Sweep | ||
| None | ||
| NOTE: This programme covers all planned works for
the following week. However, this may
be subject to changes due to adverse weather conditions, unforeseen ground
conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. |
||
| Sent to PCC: | 3rd January 2013 | |
Subscribe to:
Posts (Atom)

