Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
None | ||
Highways Routine Maintenance | ||
Whitework: | ||
London Avenue | Hilsea | |
London Road | Nelson, Hilsea, Copnor | |
Northern Parade | Hilsea, Nelson | |
Wadham Road | Nelson, Hilsea, Copnor | |
Blackwork: | ||
None | ||
Brenchley | ||
Hartley Road | ||
Horsea Lane | ||
London Road | ||
London Road | ||
London Road | ||
Magdalen Road | ||
Mayfield Road | ||
Norway Road | ||
Oriel Road | ||
Shadwell Road | ||
Stubbington Avenue | ||
Stubbington Avenue | ||
Torrington Road | ||
Gristwood & Toms - Tree works | ||
Doyle Avenue | Hilsea | |
Farmside Gardens | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
London Road | Nelson, Hilsea, Cosham | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
M275 northbound | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. | ||
Search This Blog
Wednesday, 9 November 2011
Colas Portsmouth Weekly Programme of Planned Works W/commencing 7th November 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment