Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
None | ||
Highways Routine Maintenance | ||
Whitework: | ||
Stubbington Avenue | Hilsea, Copnor, Nelson | |
Stubbington Avenue | Hilsea, Copnor, Nelson | |
Telford Road | Hilsea | |
Wadham Road | Nelson, Hilsea, Copnor | |
Blackwork: | ||
None | ||
Brenchley | ||
Hartley Road | ||
London Road | ||
London Road | ||
London Road | ||
London Road | ||
London Road Access Rd | ||
Magdalen Road | ||
Mayfield Road | ||
Oriel Road | ||
Gristwood & Toms - Tree works | ||
Doyle Avenue | Hilsea | |
Farmside Gardens | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
London Road | Nelson, Hilsea, Cosham | |
Northern Parade Junior School | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
Citywide | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
Tuesday 1st November | None | |
Wednesday 2nd November | ||
Thursday 3rd November | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Wednesday, 2 November 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 31st October 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment