Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
Copnor Road/Kendal Avenue | ||
Highways Routine Maintenance | ||
Whitework: | ||
Beechwood Road | Hilsea | |
Copnor Road | Copnor, Hilsea | |
London Road | Fratton, Hilsea, Cosham | |
London Road | Hilsea | |
London Road | Nelson, Hilsea | |
New Road | Fratton, Hilsea, Cosham | |
Thurburn Road | Hilsea | |
Blackwork: | ||
Alex Way | Hilsea | |
Hilsea Crescent | Hilsea | |
London Road | Hilsea | |
Brenchley | ||
Conan Road | ||
Copnor Road | ||
Copnor Road | ||
London Road | ||
London Road | ||
Magdalen Road | ||
Merrivale Road | ||
Merrivale Road | ||
Ophir Road | ||
Oriel Road | ||
Portswood Road | ||
Randolph Road | ||
Salerno Road | ||
Salerno Road | ||
Shadwell Road | ||
South Road | ||
Gristwood & Toms - Tree works | ||
Balderton Close | Hilsea | |
Doyle Avenue | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
London Road | Nelson, Hilsea, Cosham | |
Military Road | Hilsea | |
Old London Road | Hilsea | |
Rampart Gardens | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
Balderton Close | Hilsea (60) | |
Balderton Close footpaths | ||
Benham Drive | ||
Benham Drive access road | ||
Benham Drive footpaths | ||
Breech Close | ||
Curtis Mead | ||
Curtis Mead footpath | ||
De Lisle Close | ||
De Lisle Close footpath | ||
Egan Close | ||
Egan Close footpath | ||
Escur Close | ||
Green Farm Gardens | ||
Green Farm Gardens footpaths | ||
Hobby Close | ||
Honeywood Close | ||
Honeywood Close footpaths | ||
Kestrel Road | ||
Kingfisher Court | ||
Larkhill Road | ||
Mark Close | ||
Merlin Drive | ||
Newney Close | ||
Oldgate Gardens | ||
Padbury Close | ||
Sparrowhawk Close | ||
St Barbara Way | ||
The Ridings | ||
The Ridings footpaths | ||
Thorncliffe Close | ||
Whitecross Gardens | ||
Whitecross Gardens footpath | ||
Woodpecker Way | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Friday, 9 December 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 12th December 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment