Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
None | ||
Highways Routine Maintenance | ||
Whitework: | ||
Doyle Avenue | Hilsea | |
Doyle Close | Hilsea | |
Fawley Road | Hilsea | |
Hilsea Crescent | Hilsea | |
Kipling Road | Hilsea | |
London Road access road | Hilsea | |
Meredith Road access road | Hilsea | |
Meredith Road access road | Hilsea | |
Midway Road | Hilsea | |
Northern Parade access road | Hilsea | |
Northern Parade access road | Hilsea | |
Northwood Avenue | Hilsea | |
Oakwood Road | Hilsea | |
Phoenix Square | Hilsea | |
Southwood Road | Hilsea | |
Valiant Gardens | Hilsea | |
Westwood Road | Hilsea | |
Blackwork: | ||
Alex Way | Hilsea | |
Brenchley | ||
Amberley Road | ||
Amberley Road | ||
Balfour Road | ||
Barham Way | ||
Compton Road | ||
Conan Road | ||
Conan Road | ||
Cunningham Close | ||
Cunningham Close | ||
Dieppe Crescent | ||
Howard Road | ||
Madeira Road | ||
Magdalen Road | ||
Meredith Road Access | ||
Merrivale Road | ||
Merrivale Road | ||
Normandy Road | ||
North End Avenue | ||
Ophir Road | ||
Oriel Road | ||
Randolph Road | ||
Salerno Road | ||
Salerno Road | ||
Salerno Road | ||
Shadwell Road | ||
Spinnaker Drive | ||
Torrington Road | ||
Warspite Close | ||
Wyllie Road | ||
Gristwood & Toms - Tree works | ||
Balderton Close | Hilsea | |
Doyle Avenue | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
Military Road | Hilsea | |
Old London Road | Hilsea | |
Rampart Gardens | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
Balderton Close | Hilsea (60) | |
Balderton Close footpaths | ||
Benham Drive | ||
Benham Drive access road | ||
Benham Drive footpaths | ||
Breech Close | ||
Curtis Mead | ||
Curtis Mead footpath | ||
De Lisle Close | ||
De Lisle Close footpath | ||
Egan Close | ||
Egan Close footpath | ||
Escur Close | ||
Green Farm Gardens | ||
Green Farm Gardens footpaths | ||
Hobby Close | ||
Honeywood Close | ||
Honeywood Close footpaths | ||
Kestrel Road | ||
Kingfisher Court | ||
Larkhill Road | ||
Mark Close | ||
Merlin Drive | ||
Newney Close | ||
Oldgate Gardens | ||
Padbury Close | ||
Sparrowhawk Close | ||
St Barbara Way | ||
The Ridings | ||
The Ridings footpaths | ||
Thorncliffe Close | ||
Whitecross Gardens | ||
Whitecross Gardens footpath | ||
Woodpecker Way | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Tuesday, 20 December 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 19th December 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment