Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
London Road | Nelson, Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
London Road access roads at Hilsea Lido | Hilsea | |
Northern Parade | Hilsea | |
Thurbern Road | Hilsea | |
Blackwork: | ||
Carronade Walk | Hilsea | |
London Road | Hilsea | |
Brenchley | ||
Bapaume Road | ||
Farmside Gardens | ||
Feltons Place | ||
Firgrove Crescent | ||
Gladys Avenue | ||
Kirby Road | ||
London Avenue | ||
London Road | ||
Military Road | ||
Northern Parade | ||
Parsons Close | ||
Peronne Close | ||
Peronne Road | ||
Rampart Gardens | ||
Scott Road | ||
Stubbington Avenue | ||
Gristwood & Toms - Tree works | ||
Balderton Close | Hilsea | |
Doyle Avenue | Hilsea | |
Gatcombe Gardens | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
Military Road | Hilsea | |
Rampart Gardens | Hilsea | |
Service Road bus depot | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
City wide | ||
Copnor Road | ||
London Road | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Friday, 27 January 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 30th January 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment