Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
London Road | Nelson, Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
London Road | Hilsea | |
Oriel Road | Hilsea | |
Stubbington Avenue | Hilsea | |
Blackwork: | ||
London Road footpaths | Hilsea | |
Northern Parade footpaths | Hilsea | |
Northern Parade footpaths | Hilsea | |
Northern Parade footpaths | Hilsea | |
Northern Parade footpaths | Hilsea | |
Brenchley | ||
Alex Way | ||
Amberley Road | ||
Compton Road | ||
Compton Road | ||
Compton Road | ||
Dieppe Crescent | ||
Gladys Avenue | ||
Hartley Road | ||
Hewett Road | ||
Howard Road | ||
Howard Road | ||
Inhurst Road | ||
London Avenue | ||
London Avenue | ||
London Rd Access Rd | ||
London Road | ||
London Road | ||
London Road | ||
London Road | ||
London Road | ||
London Road | ||
London Road Access | ||
London Road Footpath | ||
Madeira Road | ||
Madeira Road | ||
Magdalen Road | ||
Magdalen Road | ||
Magdalen Road | ||
Matapan Road | ||
Matapan Road | ||
Mayfield Road | ||
Meredith Road | ||
Meredith Road | ||
Merrivale Road | ||
Midway Road | ||
Narvik Road | ||
Narvik Road | ||
Normandy Road | ||
Normandy Road | ||
Northern Parade | ||
Northern Parade | ||
Northern Parade | ||
Northern Parade | ||
Northern Parade | ||
Northern Parade F/P | ||
Northern Parade Sliproad | ||
Norway Road | ||
Norway Road | ||
Norway Road | ||
Old London Road | ||
Ophir Road | ||
Ophir Road | ||
Ophir Road | ||
Randolph Road | ||
Randolph Road | ||
Salerno Road | ||
Shadwell Road | ||
Shadwell Road | ||
Stubbington Avenue | ||
Stubbington Avenue | ||
Telford Road | ||
Telford Road | ||
Telford Road | ||
Windermere Road | ||
Gristwood & Toms - Tree works | ||
Battenburg Avenue | Hilsea | |
Doyle Avenue | Hilsea | |
Gatcombe Gardens | Hilsea | |
Hilsea Lines Skill Centre | Hilsea | |
Horsea Lane | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
London Road | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for
the following week. However, this may
be subject to changes due to adverse weather conditions, unforeseen ground
conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. |
||
Search This Blog
Friday, 18 May 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 21st May 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment