Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
London Road | Nelson, Hilsea | |
London Road | Nelson, Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
Compton Road | Hilsea | |
Madeira Road | Hilsea | |
Northern Parade | Hilsea | |
Vita Road | Hilsea | |
Blackwork: | ||
Northern Parade | Hilsea | |
Drainage Works | ||
Valiant Gardens | Hilsaea | |
Brenchley | ||
AMBERLEY ROAD | Hilsea | |
BARHAM WAY | Hilsea | |
BRUNEL ROAD | Hilsea | |
COMPTON ROAD | Hilsea | |
COMPTON ROAD | Hilsea | |
COMPTON ROAD | Hilsea | |
DIEPPE CRESCENT | Hilsea | |
DIEPPE CRESCENT | Hilsea | |
ESCUR CLOSE FOOTPATH | Hilsea | |
HARTLEY ROAD | Hilsea | |
LONDON AVENUE | Hilsea | |
LONDON RD ACCESS RD | Hilsea | |
LONDON ROAD | Hilsea | |
LONDON ROAD | Hilsea | |
LONDON ROAD | Hilsea | |
LONDON ROAD | Hilsea | |
LONDON ROAD | Hilsea | |
LONDON ROAD A3 | Hilsea | |
LONDON ROAD ACCESS ROAD | Hilsea | |
LONDON ROAD FOOTPATH | Hilsea | |
MADEIRA ROAD | ||
MADEIRA ROAD | ||
MAGDALEN ROAD | Hilsea | |
MAGDALEN ROAD | Hilsea | |
MATAPAN ROAD | Hilsea | |
MEREDITH ROAD | Hilsea | |
MEREDITH ROAD | Hilsea | |
MEREDITH ROAD | Hilsea | |
MERRIVALE ROAD | Hilsea | |
MIDWAY ROAD | Hilsea | |
NARVIK ROAD | Hilsea | |
NARVIK ROAD | Hilsea | |
NORMANDY ROAD | Hilsea | |
NORMANDY ROAD | Hilsea | |
NORMANDY ROAD | Hilsea | |
NORTHERN PARADE | Hilsea | |
NORTHERN PARADE | Hilsea | |
NORTHERN PARADE SLIPROAD | Hilsea | |
NORWAY ROAD | Hilsea | |
NORWAY ROAD | Hilsea | |
NORWAY ROAD | Hilsea | |
NORWAY ROAD | Hilsea | |
OLD LONDON ROAD | Hilsea | |
OPHIR ROAD | Hilsea | |
OPHIR ROAD | Hilsea | |
OPHIR ROAD | Hilsea | |
RANDOLPH ROAD | Hilsea | |
RANDOLPH ROAD | Hilsea | |
SALERNO ROAD | Hilsea | |
SHADWELL ROAD | Hilsea | |
TELFORD ROAD | Hilsea | |
TELFORD ROAD | Hilsea | |
WADHAM ROAD | Hilsea | |
Gristwood & Toms - Tree works | ||
HORSEA LANE | Hilsea | |
LONDON RD | Hilsea | |
SKILL CENTRE HILSEA LINES | Hilsea | |
YORK TERRACE | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Thursday 14th June | Gatcombe Road, Hilsea | |
Clean Sweep | ||
NOTE: This programme covers all planned works for
the following week. However, this may
be subject to changes due to adverse weather conditions, unforeseen ground
conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. |
||
Search This Blog
Friday, 8 June 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 11th June 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment