Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
None | ||
Highways Routine Maintenance | ||
Whitework: (kerbing, paving and channels) | ||
Battenburg Avenue | Hilsea | |
Inhurst Road | Hilsea | |
Brenchley (minor repair works) | ||
Beechwood Road | Hilsea | |
Breech Close | Hilsea | |
Copnor Road | Hilsea | |
Copnor Road | Hilsea | |
Curtis Mead | Hilsea | |
Curtis Mead | Hilsea | |
Hobby Close | Hilsea | |
Inhurst Road | Hilsea | |
Merlin Drive | Hilsea | |
Northern Parade | Hilsea | |
St Barbara Way | Hilsea | |
St Chads Avenue | Hilsea | |
The Ridings | Hilsea | |
Whitecross Gardens | Hilsea | |
Line Marking | ||
Battenburg Avenue | Hilsea | |
Inhurst Road | Hilsea | |
Kearsney Avenue | Hilsea | |
Gristwood & Toms - Colas Tree works | ||
None | ||
Grounds Maintenance | ||
Grass cutting in the north of the city | ||
Removing summer bedding to complete | ||
Weeding of shrub beds on-going | ||
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
None | ||
Reactive Gulley Cleaning | ||
Hartley Road | Hilsea | |
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for
the following week. However, this may
be subject to changes due to adverse weather conditions, unforeseen ground
conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. |
Search This Blog
Monday, 1 October 2012
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 1st October 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment