| Location | Ward | |
| Streetlighting Capital Works | ||
| None | ||
| Highways Capital Works | ||
| Copnor Road | Copnor, Baffins, Hilsea | |
| Highways Routine Maintenance | ||
| Whitework: | ||
| Honeywood Close | Hilsea | |
| Northern Parade | Hilsea | |
| Padbury Close | Hilsea | |
| St Barbara Way | Hilsea | |
| Blackwork: | ||
| None | ||
| Brenchley | ||
| Balderton Close | ||
| Battenburg Avenue | ||
| Copnor Road | ||
| Hewett Road | ||
| Hilsea Crescent | ||
| Inhurst Road | ||
| London Road | ||
| Mayfield Road | ||
| Newney Close | ||
| St Chads Avenue | ||
| Whitecross Gardens | ||
| Gristwood & Toms - Tree works | ||
| Alexandra Park | Hilsea | |
| Hilsea Lido | Hilsea | |
| Horsea Lane | Hilsea | |
| Northern Parade Junior School | Hilsea | |
| London Road | Nelson, Hilsea | |
| Stubbington Avenue | Nelson, Copnor, Hilsea | |
| York Terrace | Hilsea | |
| Structures Capital/LCR Works | ||
| None | ||
| Structures Routine Maintenance Work | ||
| None | ||
| Traffic Management | ||
| None | ||
| Cyclical Gulley Cleaning: | ||
| None | ||
| Deep Cleanse | ||
| Tuesday 4th October | Southwood Road | |
| Wednesday 5th October | Beechwood Road | |
| Thursday 6th October | Fawley Road | |
| Clean Sweep | ||
| None | ||
| NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
| Sent to PCC: 29th September 2011 | ||
Search This Blog
Friday, 30 September 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 3rd October 2011
Wednesday, 28 September 2011
PORTSMOUTH PLANNING APPLICATIONS 28th September 2011
THE FOLLOWING APPLICATIONS FOR PLANNING PERMISSION ETC. HAVE BEEN MADE TO PORTSMOUTH CITY COUNCIL
The applications, plans and other documents may be inspected at the Ground Floor Reception, Civic Offices, Guildhall Square, Portsmouth between 8:30am and 5pm on Monday to Thursday, and 8:30am and 4pm on Friday. You can also view and comment on these and other applications online at www.portsmouth.gov.uk comments on the applications are welcomed - Representations must be made in writing by 17th October 2011 to the above address or by fax (023 9283 4660) or e-mail (planningreps@portsmouthcc.gov.uk).
The Local Government (Access to Information) Act 1985 enables any representations to be seen by other members of the public.
Deputations - The City Council allows members of the public to speak directly to the Planning Committee when they consider an application at a committee meeting. If you wish to speak at the Committee you must contact Julie Watson by the date shown above. The postal/e-mail address and fax number are as above. The direct telephone line is 023 9283 4339 and an answerphone is available outside office hours. You should also telephone this number if you require more information about the deputation scheme.
| Application No.: | Ward: | Location: | Proposal: | Case Officer |
| 11/00708/FUL | Hilsea | Peronne Close, Parsons Close & Farmside Gardens Portsmouth | | Construction of up to 1.8m high gate and fencing | Ms Nicola Frampton |
| 11/00902/FUL | Hilsea | Victory Bowls Association Ltd Northern Parade Portsmouth PO2 9PB | | Installation of 200 solar panes to south facing roof | Ms Jade Ellis |
| 11/00959/HOU | Hilsea | 84 Kirby Road Portsmouth PO2 0PE | | Construction of single storey rear extension (after demolition of existing) | Mr Gary Christie |
END OF REPORT
Subscribe to:
Posts (Atom)

