Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
Copnor Road | Copnor, Baffins, Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
Honeywood Close | Hilsea | |
Northern Parade | Hilsea | |
Padbury Close | Hilsea | |
St Barbara Way | Hilsea | |
Blackwork: | ||
None | ||
Brenchley | ||
Balderton Close | ||
Battenburg Avenue | ||
Copnor Road | ||
Hewett Road | ||
Hilsea Crescent | ||
Inhurst Road | ||
London Road | ||
Mayfield Road | ||
Newney Close | ||
St Chads Avenue | ||
Whitecross Gardens | ||
Gristwood & Toms - Tree works | ||
Alexandra Park | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
Northern Parade Junior School | Hilsea | |
London Road | Nelson, Hilsea | |
Stubbington Avenue | Nelson, Copnor, Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
Tuesday 4th October | Southwood Road | |
Wednesday 5th October | Beechwood Road | |
Thursday 6th October | Fawley Road | |
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Sent to PCC: 29th September 2011 |
Search This Blog
Friday, 30 September 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 3rd October 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment