Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
None | ||
Highways Routine Maintenance | ||
Whitework: | ||
Copnor Road | Copnor, Baffins, Hilsea | |
Hartley Road footpath | Hilsea | |
Hewett Road | Hilsea | |
Inhurst Road | Hilsea | |
Kearsney Avenue | Hilsea | |
Mayfield Road | Hilsea | |
Mayfield Road | Hilsea | |
Meredith Road access roads | Hilsea | |
Meredith Road access roads | Hilsea | |
Northern Parade | Hilsea | |
Stubbington Avenue | Nelson, Copnor, Hilsea | |
Vita Road | Hilsea | |
Vita Road | Hilsea | |
Blackwork: | ||
None | ||
Brenchley | ||
Balderton Close | ||
Copnor Road | ||
Doyle Close | ||
Hewett Road | ||
Hewett Road | ||
Inhurst Road | ||
London Road | ||
London Road | ||
London Road | ||
London Road access road | ||
Norway Road | ||
Whitecross Gardens | ||
Gristwood & Toms - Tree works | ||
Doyle Avenue | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
London Road | Nelson, Hilsea, Cosham | |
Northern Parade Junior School | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Friday, 14 October 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 17th October 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment