Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
None | ||
Highways Routine Maintenance | ||
Whitework: | ||
Hartley Road | Hilsea | |
Hewett Road | Hilsea | |
Inhurst Road | Hilsea | |
London Avenue | Hilsea | |
London Road | Nelson, Hilsea, Cosham | |
London Road | Hilsea | |
Mayfield Road | Hilsea | |
Ophir Road | Hilsea | |
Oriel Road | Hilsea | |
Telford Road | Hilsea | |
Vita Road | Hilsea | |
Blackwork: | ||
None | ||
Brenchley | ||
Doyle Close | ||
Hartley Road | ||
London Road | ||
London Road | ||
London Road | ||
Magdalen Road | ||
Mayfield Road | ||
Norway Road | ||
Oriel Road | ||
Shadwell Road | ||
Gristwood & Toms - Tree works | ||
Doyle Avenue | Hilsea | |
Farmside Gardens | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
London Road | Nelson, Hilsea, Cosham | |
Northern Parade Junior School | Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Tuesday, 25 October 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 24th October 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment