Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
Copnor Road | Copnor, Baffins, Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
Honeywood Close | Hilsea | |
Northern Parade | Hilsea | |
Padbury Close | Hilsea | |
St Barbara Way | Hilsea | |
Blackwork: | ||
Northern Parade | Hilsea | |
St Barbara Way | Hilsea | |
Brenchley | ||
BALDERTON CLOSE | ||
BATTENBURG AVENUE | ||
COPNOR ROAD | ||
COPNOR ROAD | ||
COPNOR ROAD | ||
HILSEA CRESCENT | ||
INHURST ROAD | ||
LONDON ROAD | ||
MAYFIELD ROAD | ||
NEWNEY CLOSE | ||
ST CHADS AVENUE | ||
WHITECROSS GARDENS | ||
Gristwood & Toms - Tree works | ||
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
JNR SCHOOL NORTHERN PARADE | Hilsea | |
London Road | Nelson, Hilsea | |
Stubbington Avenue | Nelson, Copnor, Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Monday, 26 September 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 26th September 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment