Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
Copnor Road | Copnor, Baffins, Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
Copnor Road | Copnor, Baffins, Hilsea | |
Gladys Avenue | Nelson, Hilsea | |
London Road | Nelson, Hilsea | |
Northern Parade | Nelson, Hilsea | |
Norway Road | Copnor, Hilsea | |
Blackwork: | ||
None | ||
Brenchley | ||
Fearon Road | ||
Gatcombe Avenue | ||
Oriel Road | ||
Thurburn Road | ||
Gristwood & Toms - Tree works | ||
London Road | Nelson, Hilsea | |
Northern Parade | Hilsea | |
The Ridings | Hilsea | |
Twyford Avenue | Nelson, Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Monday, 26 September 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 5th September 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment