Location | Ward | |
Streetlighting Capital Works | ||
None | ||
Highways Capital Works | ||
Copnor Road | Copnor, Baffins, Hilsea | |
Highways Routine Maintenance | ||
Whitework: | ||
Copnor Road | Copnor, Baffins, Hilsea | |
Copnor Road | Copnor, Hilsea | |
Gladys Avenue | Nelson, Hilsea | |
Northern Parade | Nelson, Hilsea | |
Blackwork: | ||
None | ||
Brenchley | ||
Copnor Road | ||
Copnor Road | ||
Hewett Road | ||
Inhurst Road | ||
Mayfield Road | ||
Oriel Road | ||
Twyford Avenue | ||
Gristwood & Toms - Tree works | ||
Alexandra Park | Hilsea | |
Hilsea Lido | Hilsea | |
Horsea Lane | Hilsea | |
London Road | Nelson, Hilsea | |
Stubbington Avenue | Nelson, Copnor, Hilsea | |
Twyford Avenue | Nelson, Hilsea | |
York Terrace | Hilsea | |
Structures Capital/LCR Works | ||
None | ||
Structures Routine Maintenance Work | ||
None | ||
Traffic Management | ||
None | ||
Cyclical Gulley Cleaning: | ||
None | ||
Deep Cleanse | ||
None | ||
Clean Sweep | ||
None | ||
NOTE: This programme covers all planned works for the following week. However, this may be subject to changes due to adverse weather conditions, unforeseen ground conditions and/or emergency works. DEEP CLEANSE: Clearance of all vehicles is required in order to enable a thorough sweeping of the carriageway and footways plus gully cleansing. Notices will be posted prior to the date of the operation. The Deep Cleanse will be completed by midday, as will a Clean Sweep. | ||
Search This Blog
Monday, 26 September 2011
COLAS WEEKLY WORKS PROGRAMME FOR WEEK COMMENCING: 12th September 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment